So, here it is:
AI XP
No change......the grind is on........
The AXP table
AT = Alien Title.
AXP = Alien XP needed to reach this title from the previous one.
Total AXP = Alien XP needed to reach this this title from AT 0.
Code:
AT AXP Total AXP
0 0 0
1 1500 1500
2 9000 10500
3 22500 33000
4 42000 75000
5 67500 142500
6 99000 241500
7 136500 378000
8 180000 558000
9 229500 787500
10 285000 1072500
11 346500 1419000
12 414000 1833000
13 487500 2320500
14 567000 2887500
15 697410 3584910
16 857814 4442724
17 1055112 5497836
18 1297787 6795623
19 1596278 8391901
20 1931497 10323398
21 2298481 12621879
22 2689223 15311102
23 3092606 18403708
24 3494645 21898353
25 3879056 25777409
26 4228171 30005580
27 4608707 34614287
28 5023490 39637777
29 5475604 45113381
30 5968409 51081790
Heh, I think we will have to agree to disagree but put it this way:Selavi wrote:You missed my point mate. Your question should read. Would you like a SMG with a 28DR wear req, or no SMG at all?
Users browsing this forum: No registered users and 32 guests